The Sri lanka P Series Passport was first issued on 2024 October 21 has 27 named visuals of Sri lanka as Background on 42 pages. 15 Double pages and 12 single pages as described below.
| 1. | Pages | D25 | Site | District |
| 1. | 4-5 | X | Temple of the Sacred Tooth Relic | Kandy |
| 2. | 6-7 | X | Nallur Kandaswamy Kovil | Jaffna |
| 3. | 8 | St. Lucia's Cathedral | Colombo | |
| 4. | 9 | Grand Mosque | Colombo | |
| 5. | 10-11 | X | Senanayake Samudra | Ampara |
| 6. | 12-13 | Ruwanweli Maha Seya | Anuradhapura | |
| 7. | 14-15 | Nine Arches Bridge | Badulla | |
| 8. | 16-17 | X | Batticaloa Lagoon | Batticaloa |
| 9. | 18-19 | Lotus Tower | Colombo | |
| 10. | 20-21 | X | Galle Fort | Galle |
| 11. | 22-23 | Rubber Plantations | Gampaha | |
| 12. | 24-25 | Salt Pans | Hambantota | |
| 13. | 26-27 | Stilt Fishermen | Kalutara | |
| 14. | 28 | X | Pinnawala Elephant Orphanage | Kegalle |
| 15. | 29 | Sri Lanka Grey Hornbill | Kilinochchi | |
| 16. | 30 | Yapahuwa Rock Fortress | Kurunegala | |
| 17. | 31 | Talaimannar Pier | Mannar | |
| 18. | 32-33 | X | Sigiriya | Matale |
| 19. | 34 | X | Dondra Head Lighthouse | Matara |
| 20. | 35 | Sri Lankan Leopard, Yala National Park | Monaragala | |
| 21. | 36 | Kokkilai Bird Sanctuary | Mullaitivu | |
| 22. | 37 | X | Tea Plantations | Nuwara Eliya |
| 23. | 38-39 | Ancient City | Polonnaruwa | |
| 24. | 40-41 | X | Dolphin Watching, Kalpitiya | Puttalam |
| 25. | 42-43 | X | Adam's Peak | Ratnapura |
| 26. | 44 | Pigeon Island | Trincomalee | |
| 27. | 45 | X | Rice Cultivation | Vavuniya. |
The selection of images was one per District and two additional for
Colombo to make sure all four major Religions Buddhism, Hinduism,
Cristianity and Islam are represented at the start,
and the rest of the Districts in Alphabetical order.
The image chosen is associated with the theme of
the coin for 12 of the Districts flaged with X in theyabove table
When I first saw it in 2026 January, nearly a million had been issued.