1783 - 1793 - Ceilon
Galle VOC - One Stuiver
One Stuivers VOC copper dump coins from Dutch Mint at Galle, setup on
Resolution of 1783 March 13th.
SPECIFICATIONS |
Denomination | One Stuiver |
Alloy | Copper |
Type | Struck |
Diameter | 18. mm |
Thickness | mm |
Weight Legal | 13.35 gms |
Weight | 13.5 gms |
Shape | round |
Edge | Dump |
DieAxis | O° |
Mint | Galle |
|
| |
| Schloten 1341d; Mitchiner #2194; Krause #28 |
Obverse : G (Galle) above VOC monogram. Value I S below. two rosettes of four dots on either side
Reverse : Year 1783 above value in Sinhala = I(stribi) 1 (1 Stuivers)
Both sides within Rim of dotted and line circles.
VOC monogram of the Dutch East India Company has a large V superimposed on OC.
KM28 | S1341a | S | 1783 | as No. 1334a, I.S Rev. 1783.
|
KM28 | S1341b | S | 1783 | with I.S.
|
KM28 | S1341c | S | 1783 | with I.S., no (.:.) below but to left in the field
|
KM28 | S1341d | S | 1783 | similar with 1783: and with (.:.>-<.:.) and : between the Tamil letters
|
KM28 | S1341e | R | 1783 | with (GO) instead of (OC) in (VOC)
|
KM28 | S1341f | R | 1783 | as No. 1334f i.e. with o-o Rev. no dot after date, : between and . after Sinhala
|
KM28 | S1342a* | S | 1787 | as No. 1334a but I.S. Rev. Dot to right below each 7 of date
|
KM28 | S1342b | S | 1787 | similar, but monogram with instead of
KM28 | S1342c | S | 1787 | similar, monogram with instead of
KM28 | S1342d | S | 1787 | : between Sinhala, dot below date
| KM28 | S1342e | S | 1787 | without dots between the letters or at date
| KM28 | S1342f | S | 1787 | as a with 1.S
| KM28 | S1342g | S | 1787 | similar. Rev. i787, dot after and below date and between Sinhala, to 1. In field (.:.)
| KM28 | S1343a | R | 1788 | Similar, but I.S., dots below I and last 8 in date, (.:.) at top only
| KM28 | S1343b | R | 1788 | Similar. Rev. at top. to left and to right <.:.>, dot below date
| KM28 | S1344a | R | 1789 | as No. 1343a but II S (I and S divided by short upright stroke)
| KM28 | S1344b | R | 1789 | with I S Rev. Sinhala without dots
| KM28 | S1345a | R | 1790 | with I S, Sinhala between .-., (.:.) at top only
| KM28 | S1345b | R | 1790 | similar but a dot to left of Sinhala only
| KM28 | S1346 | R | 1792 | as No. 1340a i.e. with (.:::.) above reverse, further no dots
| KM28 | S1347 | RR | 1793 | Similar
| | |
Minting in Galle as was also done at Jaffna, was under the supervision of the
local employees of the Company.
The Stuivers were struck in accordance with the Res. of Mar.13, 1783
and in agreement with the weight of the Stuivers of Colombo. The
minting of Dudus anywhere but at Colombo was disapproved of by
Batavia. Since, however, the Mint at Colombo was already overtaxed and
it had to rush to be able to supply Jaffna and Galle with coining
material before the end of the sailing season.
Text from
* Ceylon Coins and Currency By H. W. Codrington. Colombo 1924
Page 135 Chapter X Dutch - Coins of the Eastern Mints. Plate 144.
* The Coins of the Dutch Overseas Territories- 1601-1948
C. Scholten, 1953, Amsterdam: Jacques Schulman.
This dump coin was scanned at 300dpi and displayed at 300dpi. It was
obtained in 2000 September from O. M. R. Sirisena an expert collector
in Colombo, Lanka.
Very crude recent copies of these coins are sold by
hawkers near the Galle lighthouse in Lanka.