A collection of rare coins of Jaffna, both Setu with Nandi and Kantan
with Peacock. Scanned in Jaffna on 2022 September 17th from the
collection of Prof Paramu Pushparatnam of University of Jaffna. Some
are identified below as PP(Chapter)-F(Figure Nunber) as Plate
specimens from his 2002 book Ancient Coins of Sri Lankan Tamil Rulers.
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 19.9 mm |
| Thickness | 1.4 mm |
| Weight | 3.95 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(1)
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 17.2 mm |
| Thickness | 1.2 mm |
| Weight | 2.56 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(?) Badly Worn Full
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 18.7 mm |
| Thickness | 1.6 mm |
| Weight | 3.88 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(6-i) PP5-F3
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 18.3 mm |
| Thickness | 1.6 mm |
| Weight | 3.77 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(6-ii)
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 19.3 mm |
| Thickness | 1.5 mm |
| Weight | 3.83 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(6-iii)
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 18.3 mm |
| Thickness | 1.4 mm |
| Weight | 3.38 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(6-vi) PP5-F4
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 19.7 mm |
| Thickness | 1.5 mm |
| Weight | 4.01 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(6-?) PP5-F5
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 13.7 mm |
| Thickness | 1.5 mm |
| Weight | 1.99 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(7)
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 13.7 mm |
| Thickness | 1.5 mm |
| Weight | 2.00 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(7)
|
| SPECIFICATIONS |
| Alloy | Copper |
| Type | Struck |
| Diameter | 15.0 mm |
| Thickness | 0.8 mm |
| Weight | 1.29 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(7)
|
| SPECIFICATIONS |
| Alloy | Silver |
| Type | Cast |
| Diameter | 20.5 mm |
| Thickness | 2.0 mm |
| Weight | 6.62 gms |
| Shape | Round |
| Edge | Plain |
|
|
|
| #Setu Type II(1-Ag) PP5-F2
|
I thank Prof Pushparatne for bring these coins for me to scan despite
his very heavy schedule during the few days I visited Jaffna.
The diameter was measured from the 600 dpi scans, and thickness
estimated using weight and adopted specific gravity.
My vernier caliper that I had not used for some time had issues.
The coins were scanned at 600 dpi and displayed at 300 dpi.
Image enhancement used to highlight detail.