Being excessively rare items it is uncommon to see them for sale. All but 3 of the 22 type listed in Pridmore and 6 unlisted types sold at The Dick Ford collection (in Taisei-Baldwin-Gillio Auctions #19 Ceylon 1995 February 23. Singapore ) in table below identified with X are the coins included in 8 Lots which sold for a total hammer price of $17,567/-.(+10% buyers premium).
Queen Victoria | |||||||||||
KM# | Silver | 90a | 91a | 92a | 93a | TBG Auction | |||||
KM# | Gold | 90b | 91b | 92b | 93b | #19 in 1995 | |||||
Year | metal | 1/4 cent | 1/2 cent | 1 cent | 5 cents | Lot# | Sold US$ | ||||
1870 | Silver | 245B | X | 226B | 197B | 209 | 187 | ||||
1870 | Gold | X | 245C | X | 226C | X | 197C | 179B | 210 | 3,000 | |
1890 | Silver | X | X | X | X | 212 | 1,300 | ||||
1891 | Silver | X | 247a | X | 228B | X | 199B | X | 181A | 214 | 1,100 |
1891 | Gold | X | 247B | X | 228C | X | 199C | X | 181B | 215 | 10,000 |
1892 | Silver | X | X | X | 200B | X | 182B | 217 | 1,300 | ||
1895 | Silver | X | 230B | 219 | 260 | ||||||
1895 | Gold | 230C | |||||||||
1898 | Silver | X | 249B | X | 231B | 221 | 420 | ||||
King Edward VII | |||||||||||
KM# | Gold | 100a | |||||||||
Year | metal | 1/4 cent | |||||||||
1904 | Gold | X | 251B | 950 |
The Ceylon Copper coins issued between 1870 and 1904 which were restruck in Gold and Silver for rich collectors, and were viewed no different to issue of Bullion by the Mint.
The one-rupee cupro-nickel 1978 JR-coin and 1992 RP-coin were also struck in gold and silver at the request of the then President of Sri Lanka. The Presentation Off-Metal Strike (POMS) coins are low denomination cupro-nickel circulation coins of modern era, struck in gold and silver.
Text edited from
* The Coins of the British Commonwealth of Nations
F. Pridmore, London, Spink & Son Ltd., 1960.