Netherlands, Zeeland: 1614-1675
Silver Doubbeltjes
Silver Doubbeltjes coin of Zeeland, Netherlands
with Lion of the United Provinces issued between 1614-1675.
SPECIFICATIONS |
Denomination | 2 Stuivers |
Alloy | Silver.583 |
Type | Struck |
Weight Legal | 1.73 gms |
Shape | Round |
Edge | Plain |
Mint | Zeeland |
|
Diameter | 21.4 mm |
Thickness | 0.6 mm |
Weight | 1.37 gms |
Die-Axis | -160° |
Year | 1615 |
Mint Mark | Castle -X? |
Grade | Good fair |
|
|
|
Diameter | 21.7 mm |
Thickness | 0.6 mm |
Weight | 1.56 gms |
Die-Axis | -110° |
Year | 1615? |
Mint Mark | Castle - X |
Grade | VG VG |
|
|
|
Diameter | 21.1 mm |
Thickness | 0.6 mm |
Weight | 1.33 gms |
Die-Axis | -150° |
Year | 1617? |
Mint Mark | Castle - X |
Grade | Fair Fair |
|
|
|
Diameter | 18.5 mm |
Thickness | 0.6 mm |
Weight | 1.32 gms |
Die-Axis | -60° |
Year | 1622? |
Mint Mark | Castle - X |
Grade | VG VG |
|
|
|
Diameter | 21.8 mm |
Thickness | 0.5 mm |
Weight | 1.25 gms |
Die-Axis | -45° |
Year | 1624? |
Mint Mark | Castle - dot |
Grade | Fair Fine |
|
|
|
Diameter | 20.8 mm |
Thickness | 0.7 mm |
Weight | 1.57 gms |
Die-Axis | +20° |
Year | 1669? |
Mint Mark | Castle - dot |
Grade | XF Fine |
|
|
|
Diameter | 20.9 mm |
Thickness | 0.8 mm |
Weight | 1.72 gms |
Die-Axis | +10° |
Year | 1669 |
Mint Mark | Castle - dot |
Grade | VF VF |
|
|
|
Diameter | 19.4 mm |
Thickness | 1.0 mm |
Weight | 1.87 gms |
Die-Axis | +150° |
Year | 1669 |
Mint Mark | Castle - dot |
Grade | VF Fine |
|
|
|
Diameter | 19.7 mm |
Thickness | 0.9 mm |
Weight | 1.91 gms |
Die-Axis | -150° |
Year | 1669? |
Mint Mark | Castle - dot |
Grade | XF VF |
|
|
|
| Zeeland KM#29
|
Obverse : Crowned rampant Lion left holding sword and arrows in two
front paws, divides two stuiver value 2 S
Reverse : Castle mint mark with a · or X on
either side, above
ZEE/LAN/DIA with date 16xx below.
Codrington X%sect;26 Double stuivers(ii) Lion of the United Provinces
lists coins from Gelderland, Holland, West Friesland, Zeeland, Urecht,
Friesland, Overijssel, Deventer, Kampen and Zwolle are found in Lanka.
These 2 Stuivers are from 10% over-weight to 21% under-weight which may be
accounted for by ware during circulation and the probable light
shaving of the edge often seen in coins of this Era. Slight evidence
of ware in circulation of about 0.1g per decade
The coins appear to have got slightly smaller in diameter and thicker
in the later years.
The Lion appears to show significant variation, even among 2 Stuivers
coins of the same year.
The larger number and much higher grade for the last year 1669 appear
to indicate a hoard, which was saved soon after 1669.
The coins were cleaned lightly with with 15% Solution of citric Acid
to expose detail. Removal of corrosion left a copper stain because of
over 40% copper in composition.
Coins were scanned at 600dpi and displayed at 300dpi.
The 9 coins were obtained in 2010 September from a Lankan Dealer as
part of a small hoard of silver (1600-1669) coins which also included
7 Doubbeltjes coins from Overijssel,
a Doubbeltjes coin from Holland with french countermark,
a Roosschelling coin of Holland and
a Portuguese Double Tanga GA-DS coin.
The hoard is claimed to have been with a Lankan family for many generations.
Text edited from
* Ceylon Coins and Currency By H. W. Codrington. Colombo 1924
Page 130 Chapter IX-X Dutch